09-08-1982
1250 TCD
07-01-1988
97 Acres, 04 Kanal, 19 Marle
Kisan Rest House
Beds With Mattress, Fans, LED TV facility
Brick Flooring Cane Yard & Streetlights
The Nakodar Cooperative Sugar Mills Ltd., Nakodar
The foundation stone of The Nakodar Cooperative Sugar Mills Ltd. was laid by the then Honourable Chief Minister of Punjab, Shri Surjit Singh Barnala, on 16th March 1986. The sugar manufacturing plant was commissioned on 7th January 1988, and the inauguration ceremony was graced by the then Honourable Governor of Punjab, Shri Siddhartha Shankar Ray.
A 20 MW capacity Co-Generation Plant was planned, with 15 MW set up in the first phase and the balance in the second phase. The project was developed by M/s. A2Z Maintenance & Engineering Services Ltd., Gurgaon on a BOOT (Build, Own, Operate, and Transfer) basis.
● Foundation Stone Laid: 5th February 2009
● Commissioning Date: 7th December 2011
Key Financial Terms
● The company was to pay 7% of the sale realization from power to the mills during the first five years and 7.5% for the next ten years.
● A minimum guaranteed payment of ₹25.00 lakh per annum was assured.
● If the power generation exceeded 20 MW, the share would increase to 8%.
● In addition, the company agreed to financially assist the sugar mill for modernization efforts, promoting technology upgrades and reduction of steam and power consumption, interest-free.
Current Status:
● The co-generation plant has remained idle since April 2020.
The Mill has won the following awards at state level and National level as per detail given below
Year | Year |
1991-92 | Won the State Award with regard to Best Performance in the State of Punjab. |
1991-92 | Won the 3rd Prize in the Technical Efficiency in the Low Recovery Zone of the Country, Awarded by National Fed. Coop. Sugar Factories Ltd., New Delhi. |
1992-93 | Won the 1st Prize in the Technical Efficiency in the Low Recovery Zone of the Country, Awarded by National Fed. Coop. Sugar Factories Ltd., New Delhi. |
1995-96 | Won the 2ndPrize in Cane Development in the Low Recovery Zone of the Country, Awarded by National Fed. Coop. Sugar Factories Ltd., New Delhi. |
2015-16 | Won the 1st Prize in the Technical Efficiency, Awarded by Punjab State Federation of Coop. Sugar Factories Ltd., Chandigarh. |
2022-23 | Won the 2ndPrize in Cane Development in the Low Recovery Zone of the Country, Awarded by National Fed. Coop. Sugar Factories Ltd., New Delhi. |
Year | Award |
---|---|
1991-92 | Won the State Award With Regard to Best Perfomance in the State of Punjab. |
1991-92 | Won the 3RD Prize in Technical Efficiency in the Low Recovery Zone of the Country, Award by National Fed. coop Sugar Factories ltd., New Delhi. |
1992-93 | Won the IST Prize in Technical Efficiency in the Low Recovery Zone of the Country, Award by National Fed. coop Sugar Factories ltd., New Delhi. |
1995-96 | Won the 2ND Prize in Technical Efficiency in the Low Recovery Zone of the Country, Award by National Fed. coop Sugar Factories ltd., New Delhi. |
2015-16 | Won the IST Prize in Technical Efficiency Award by Punjab State Federation of Coop. Sugar Factories Ltd.,Chandigarh. |
2022-23 | Won the 2ND Prize in Cane Development in the Low Recovery Zone of the Country, Award by National Fed. coop Sugar Factories ltd., New Delhi. |
We provide technical support and guidance for the expansion, renovation and modernization of the existing units and in by product utilization and sale
Copyright © 2025 Sugarfed Punjab. All Right Reserved