26.05.1983
1250 TCD
1987-88
73 Acre, 06 Kanal, 14 Marla
Modern Kissan Rest House
Beds with mattress, LED TVs, Newspaper
Subsidized pesticides & Sugar
Canteen
The Mill has won the following awards at state level and National level as per detail given below
Year | Year |
1990-91 | State Award for Best Performance in the State of Punjab. |
1991-92 | National Level IST Prize for BEST TECHNICAL PERFORMANCE in the Low Recovery Zone of the Country. |
1992-93 |
i) 2ND PRIZE in CANE DEVELOPMENT at National Level in the Low Recovery
Zone of the Country. ii) National Level 3RD PRIZE for TECHNICAL EFFICIENCY in the Low Recovery Zone of the Country |
1993-94 |
i) National Level COMMENDATION CERTIFICATE in Technical Efficiency in
the Low Recovery Zone of the Country. ii) National Level 3RD PRIZE in CANE DEVELOPMENT |
1994-95 | National Level IST PRIZE IN OVER-ALL EFFIEICENY IN THE COUNTRY. |
1995-96 |
i) National Level COMMENDATION CERTIFICATE IN TECHNICAL EFFICIENCY. ii) National Level IST PRIZE in CANE DEVELOPMENT in the Low Recovery Zone of the COUNTRY. |
1997-98 | National Level IST PRIZE in FINANCIAL MANAGEMENT in Other Recovery Area of the Country. |
1998-99 | National Level IST PRIZE in THE FINANCIAL MANAGEMENT in Other Recovery Area of the COUNTRY. |
1999-2000 | National Level COMMENDATION CERTIFICATE IN FINNACIAL MANAGEMENT in low recovery area of the COUNTRY. |
2001-2002 | National Level IST PRIZE in THE FINANCIAL MANAGEMENT in Other Recovery Area of the COUNTRY. |
2002-2003 | National Level 2ND PRIZE in THE FINANCIAL MANAGEMENT in Other Recovery Area of the COUNTRY. |
2013-2014 | National Level 2nd PRIZE for BEST TECHNICAL PERFORMANCE. |
Year | Award |
---|---|
1990-1991 | State Award for BEST PERFORMANCE in the State of Punjab. |
1991-1992 | National Level IST prize for BEST TECHNICAL PERFORMANCE in the low Recovery Zone of the country. |
1992-1993 |
|
1993-1994 |
|
1994-1995 | National Level IST prize IN overall efficiency in the Country. |
1995-1996 |
|
1997-1998 | National Level IST prize in FINANCIAL MANAGEMENT in other Recovery Area of the Country. |
1998-1999 | National Level IST prize in FINANCIAL MANAGEMENT in other Recovery Area of the Country. |
1999-2000 | National Level COMMENDATION CERTIFICATE IN FINANCIAL MANAGEMENT in Low Recovery Area of the Country. |
2001-2002 | National Level IST prize in FINANCIAL MANAGEMENT in other Recovery Area of the Country. |
2002-2003 | National Level 2ND prize in FINANCIAL MANAGEMENT in other Recovery Area of the Country. |
2013-2014 | National Level 2ND prize For BEST TECHNICAL PERFORMANCE. |
2015-2016 | STATE Level 2ND prize For BEST TECHNICAL PERFORMANCE. |
2023-2024 | National Level 1ST Prize in CANE DEVELOPMENT IN OTHER SUGAR RECOVERY AREA. |
2023-2024 | Ist Prize National Efficiency Award 2023-24 [Cane Development] |
We provide technical support and guidance for the expansion, renovation and modernization of the existing units and in by product utilization and sale
Copyright © 2025 Sugarfed Punjab. All Right Reserved